| ARTIST | TITLE | CAT# | LIST | TYPE |
| A1 | A1 | COL 86628 | 8.97 | Pop/Rock |
| ANIMALS | ARK | JIV 81172 | 11.97 | |
| ARKHAM | MAHKRA | MCA1 401126 | 12.97 | |
| ASH | FREE ALL ANGELS | KINR 54715 | 13.97 | |
| ASIA | ANTHOLOGIA: 20TH ANN | GEF 493254 | 24.97 | |
| BAKER GURVITZ ARMY | COLLECTION | BCIR 81174 | 11.97 | |
| BENATAR*PAT | DIVINE | DVNE 625821 | 10.97 | |
| BROKEN BONES | BONECRUSHER | RLS 6540 | 16.97 | |
| BURNING INSIDE | EVE OF THE ENTITIES | CRAH 61028 | 14.97 | |
| CASINO | AFFLUENZA | FAMC 4 | 13.97 | |
| CASSIDY*EVA | METHOD ACTOR | QADW 4001 | 16.97 | |
| COPELY*MARC | LIMITED LIFETIME GUA | RCA 69361 | 15.97 | |
| COUNTERFIT | SUPER AMUSEMENT MACH | NEGP 19 | 14.97 | |
| CRAW | BODIES FOR STRONTIUM | HYRA 65 | 15.97 | |
| CRIME IN CHOIR | CRIME IN CHOIR | OMNR 33 | 15.97 | |
| DAMN PERSONALS | STANDING STILL IN TH | BGWH 254 | 15.97 | |
| DAVID J | GUITAR MAN | HEY 53 | 11.97 | |
| DAY*DORIS | WITH A SONG IN MY HE | PRSM 763 | 5.97 | |
| DEEP BANANA BLACKOUT | RELEASE THE GREASE | BOBR 1004 | 15.99 | |
| DEEP PURPLE | BEST OF DEEP PURPLE- | POL 63067 | 11.97 | |
| DIEHARD YOUTH | WITHOUT KIDS WE WOUL | THRP 13 | 16.97 | |
| DREAM EVIL | DRAGON SLAYER | CEME 8022 | 16.97 | |
| DUPREES | ALL-TIME GREATEST HI | VRS 66361 | 13.97 | |
| EASTON*SHEENA | DIVINE | DVNE 973729 | 10.97 | |
| ENTWINE | TIME OF DESPAIR | CEME 8138 | 16.97 | |
| EPIDEMIC | EPIDEMIC | ELE 62769 | 11.97 | |
| FATBOY SLIM | LIVE ON BRIGHTON STR | MCA1 695006 | 18.97 | |
| FATBOY SLIM | LIVE ON BRIGHTON(CLEAN) | MCA1 695008 | 18.97 | |
| FIREWIND | BETWEEN HEAVEN & HEL | LEV 20021 | 15.97 | |
| FOUNDATIONS | VERY BEST OF FOUNDAT | BCIR 81170 | 11.97 | |
| GAIL*EYRA | EYRA GAIL | TFSR 872476 | 12.97 | |
| GALLO*VINCENT | RECORDINGS OF MUSIC | WRPR 96 | 17.97 | |
| GALWAY*JAMES | MUSIC FOR MY LITTLE | RCAV 63725 | 17.97 | |
| GALWAY*JAMES | VERY BEST OF JAMES G | RCAV 63950 | 18.97 | |
| GILES GILES & FRIPP | BRONDESBURY TAPES | ISTE 1 | 12.97 | |
| GO GO MARKET | HOTEL SAN JOSE | INRS 7014 | 14.97 | |
| GRAND FUNK RAILROAD | LIVE ALBUM | MIPL 623926 | 14.97 | |
| GREENWHEEL | SOMA HOLIDAY | PISL 586661 | 12.97 | |
| HALFORD | CRUCIBLE | BCIR 85233 | 18.97 | |
| HATE PLOW | EVERYBODY DIES | CRAH 61027 | 14.97 | |
| HATFIELD*JULIANA | GOLD STARS 1992-2002 | PZOE 431029 | 17.97 | |
| HELLOWEEN | DARK RIDE | NUB 6480 | 16.97 | |
| HOME GROWN | KINGS OF POP | DTRU 60060 | 12.97 | |
| HORNSBY*BRUCE | BIG SWING FACE | RCA 68024 | 18.97 | |
| INSISION | BENEATH FOLDS OF FLE | ERNC 13 | 12.97 | |
| INTERNAL BLEEDING | DRIVEN TO CONQUER | CRAH 61026 | 14.97 | |
| JOLSON*AL | VERY BEST OF AL JOLS | PEFL 7856 | 18.97 | |
| JUNGERS*MARK | STANDING IN YOUR WAY | AMRL 4006 | 13.97 | |
| KOTCHE*GLENN | INTRODUCING GLENN KO | LCST 8 | 14.97 | |
| LAYTON/JOHNSTONE | BYE-BYE BLACKBIRD | ASLE 5426 | 12.97 | |
| LEE*PEGGY | IT'S A GOOD DAY | ASLE 266 | 24.97 | |
| LEWIS | EVEN SO | DEEL 410 | 14.97 | |
| LINDSAY*ARTO | INVOKE | RIGH 27 | 16.97 | |
| LITTLE RIVER BAND | BACKSTAGE PASS | MIPL 622523 | 14.97 | |
| LONE PIGEON | CONCUBINE RICE | DOMI 109 | 14.97 | |
| MANIFESTO JUKEBOX | REMEDY | BYO 80 | 14.97 | |
| MAROON 5 | SONGS ABOUT JANE | BOCT 50001 | 11.97 | |
| MASON/CAPALDI | 40000 HEADMEN TOUR | BCIR 81173 | 11.97 | |
| MEATLOAF | BAT OUT OF HELL II: | MCA1 112810 | 29.97 | |
| MONTY PYTHON | ANOTHER MONTY PYTHON | GOSO 79339 | 21.97 | |
| MOVEMENT | BRAZILIAN JOB | SB 1161 | 16.97 | |
| MR. AIRPLANE MAN | MOANIN | SRI 690 | 10.97 | |
| MUNGO JERRY | VERY BEST OF MUNGO J | BCIR 81171 | 11.97 | |
| NEUROTICA | NEUROTICA | KOCR 8343 | 13.97 | |
| NEVER HEARD OF IT | LIMITED EDITION | UMRO 2035 | 13.97 | |
| NEWLEY*ANTHONY | REMEMBERING THE MUSI | PRSM 734 | 5.97 | |
| NICKELBACK | CURB | URDR 618440 | 17.97 | |
| NICKS*STEVIE | DIVINE | DVNE 626224 | 10.97 | |
| NONPOINT | DEVELOPMENT | MCA1 112920 | 14.97 | |
| NYRO*LAURA | GONNA TAKE A MIRACLE | SNYL 85762 | 11.97 | |
| NYRO*LAURA | ELI & THE THIRTEENTH | SNYL 85763 | 11.97 | |
| NYRO*LAURA | NEW YORK TENDABERRY | SNYL 85764 | 11.97 | |
| OLYMPICS | VERY BEST OF THE OLY | VRS 66362 | 13.97 | |
| ORANGE GOBLIN | COUP DE GRACE | MCRT 61 | 16.97 | |
| ORANGES | YOUNG NOW | IMEN 1160 | 13.97 | |
| ORBITAL | BACK TO MINE | RAZ 85518 | 17.97 | |
| ORIGINAL SINNERS | ORIGINAL SINNERS | NITO 15847 | 14.97 | |
| OSBOURNE*OZZY | LIVE AT BUDOKAN | EPIC 86525 | 18.97 | |
| OSBOURNE*OZZY | LIVE AT BUDOKAN(CLEAN) | EPIC 86751 | 18.97 | |
| OSBOURNE*OZZY | NO REST FOR THE WICK | SNYL 85426 | 11.97 | |
| OSBOURNE*OZZY | BARK AT THE MOON | SNYL 85429 | 11.97 | |
| OSBOURNE*OZZY | OZZMOSIS | SNYL 86645 | 13.97 | |
| OSBOURNE*OZZY | OZZMAN COMETH | SNYL 86646 | 18.97 | |
| OZMA | DOUBBLE DONKEY DISC | KUF 78797 | 14.97 | |
| PANIC | PANIC EP | BNIN 28 | 9.97 | |
| PLAY | PLAY | COL 86607 | 8.97 | |
| PRESLEY*ELVIS | ELVIS: TODAY TOMORRO | RCA 65115 | 69.97 | |
| PSYCHIC TV | VOL. 3-ORIGIN OF SPE | INV 1024 | 16.97 | |
| RANDY | CHEATER | HPL 5008 | 9.97 | |
| REACHING FORWARD | BURNING THE LIES | BNIN 23 | 14.97 | |
| RED ANIMAL WAR/SLOWR | RED ANIMAL WAR/SLOWR | DEEL 412 | 11.97 | |
| REDDY*HELEN | LIVE IN LONDON | DRG 91472 | 18.97 | |
| ROBINSON/WOLIVER | STAGES OF OUR LOVE | SYPL 1 | 13.97 | |
| ROLLINS BAND | ONLY WAY TO KNOW FOR | BCIR 84551 | 19.97 | |
| ROSEY | DIRTY CHILD | PISL 586805 | 12.97 | |
| SATRIANI*JOE | STRANGE BEAUTIFUL MU | EPIC 86294 | 18.97 | |
| SCRIBE MACHINE | REPLICANT | PLBR 5011 | 15.97 | |
| SEVEN NATIONS | NOW IT'S COME TO THI | RAZ 82885 | 17.97 | |
| SHAGGY | ORIGINAL DOBERMAN | GRNS 208 | 13.97 | |
| SINATRA*FRANK | DAY BY DAY | RJON 2007 | 10.97 | |
| SKELETON KEY | OBTAINIUM | IPEC 29 | 16.97 | |
| SONIA DADA | LAY DOWN & LOVE IT L | CALP 85013 | 16.97 | |
| SONIA DADA | MY SECRET LIFE | CALP 85014 | 16.97 | |
| SONIA DADA | SONIA DADA | CALP 85015 | 16.97 | |
| SONIA DADA | DAY AT THE BEACH | CALP 85016 | 16.97 | |
| SONIC YOUTH | MURRAY STREET | GEF 493319 | 18.97 | |
| SOULFLY | 3 | URDR 618455 | 18.97 | |
| STAND | REPLAY | IMEN 1161 | 13.97 | |
| STEREO | REWIND + RECORD | FUER 51 | 13.97 | |
| STRIKING DISTANCE | STRIKING DISTANCE | BNIN 29 | 11.97 | |
| TATE*GEOFF | GEOFF TATE | BCIR 84555 | 18.97 | |
| TERROR 2000 | FASTER DISASTER | NUB 1012 | 16.97 | |
| TUFF DARTS! | TUFF DARTS! | WOBR 6048 | 13.97 | |
| UNION UNDERGROUND | LIVE...ONE NATION UN | COL 86592 | 8.97 | |
| UNION UNDERGROUND | LIVE...ONE NATION(CLEAN) | COL 86621 | 8.97 | |
| VA-AGE OF WELLNESS | AGE OF WELLNESS | HIMC 10021 | 17.97 | |
| VA-CLASSICAL LOUNGE | CLASSICAL LOUNGE | AYAN 81434 | 17.97 | |
| VA-GENERATION 80'S | GENERATION 80'S | OHOC 14 | 16.97 | |
| VA-GLOBAL PSYCHEDELI | VOL. 8-GLOBAL PSYCHE | SPZO 52119 | 19.97 | |
| VA-GOD BLESS AMERICA | GOD BLESS AMERICA: S | RCAV 63889 | 11.97 | |
| VA-GO-KART VS CORPOR | VOL. 3-GO-KART VS CO | GOKR 85 | 4.97 | |
| VA-HARD TO FIND 45'S | VOL. 8-'70 POP CLASS | ERC 11514 | 16.97 | |
| VA-HARD TO FIND 45'S | POP & COUNTRY CLASSI | ERC 11515 | 16.97 | |
| VA-HOPELESSLY DEVOTE | VOL. 4-HOPELESSLY DE | HPL 662 | 3.97 | |
| VA-INDEPENDENCE: AN | INDEPENDENCE: AN AUS | AMCI 1021 | 11.97 | |
| VA-KUNG FU SAMPLER | VOL. 3-PUNK ROCK IS | KUF 78793 | 4.97 | |
| VA-MIRACLE HITS: 100 | MIRACLE HITS: 100 O | MDET 30967 | 22.97 | |
| VA-OPERATION GROUND | OPERATION GROUND HER | KAMK 8212 | 12.97 | |
| VA-PARIS FASHION LOU | PARIS FASHION LOUNGE | SLSV 1030 | 13.97 | |
| VA-PSYCHEDELIC STATE | PSYCHEDELIC STATES: | GEA 185 | 14.97 | |
| VA-PUNK ROCK-YOUNG R | PUNK ROCK-YOUNG ROCK | BIE 9811 | 14.97 | |
| VA-PUNK-O-RAMA | VOL. 7-PUNK-O-RAMA | EPIT 86646 | 5.97 | |
| VA-SAMPLE THIS TOO! | SAMPLE THIS TOO! | BYO 81 | 2.97 | |
| VA-TATTOO THE EARTH- | TATOO THE EARTH-FIRS | FROF 8044 | 11.97 | |
| VA-TRANCE PARTY | VOL. 2-TRANCE PARTY | ROBB 75030 | 17.97 | |
| VA-ULTIMATE POWER OF | ULTIMATE POWER OF SU | MDYM 6487 | 18.97 | |
| VA-WM TECHNO CLUBBIN | WM TECHNO CLUBBING | MNF 645 | 13.97 | |
| VELVET UNDERGROUND | VELVET UNDERGROUND & | PPOL 589588 | 29.97 | |
| VELVET UNDERGROUND | VELVET UNDERG(CLEAN) | PPOL 589624 | 29.97 | |
| VIDA BLUE | VIDA BLUE | ELE 62782 | 18.97 | |
| WEIRD WAR | WEIRD WAR | BCPS 205 | 14.97 | |
| WIRE | READ & BURN 01 | PIFG 4 | 11.97 | |
| WYNN*STEVE | FLUORESCENT | INRS 273 | 14.97 | |
| XTC | BLACK SEA | CAO 50636 | 16.97 | |
| XTC | GO 2 | CAO 50666 | 16.97 | |
| XTC | ENGLISH SETTLEMENT | CAO 50660 | 16.97 | |
| ZODIAC | COSMIC SOUNDS | WATR 102 | 16.97 | |
| B RICH | 80 DIMES | ATL 83555 | 11.97 | Soul/R&B |
| B RICH | 80 DIMES(CLEAN) | ATL 83560 | 11.97 | Rap |
| B.L.I.N.C. | CRUNK BOYZ | SKLE 1297 | 15.99 | |
| BABY FACE ASSASSINS | RUBY RED EYE | AVTE 7003 | 16.97 | |
| BAM | ROUGH Z'AGGIN BIBLE | BTRO 4152 | 17.97 | |
| C.I.A. | CRIMINALZ IN ACTION | BICA 3010 | 15.97 | |
| C-BO'S MOB FIGAZ | MOB FIGAZ | BLM 7077 | 16.97 | |
| CHAD C | NEGATIVE OUTLOOK | HGNS 13 | 16.97 | |
| COOL RAHIM | MAKIN DAT CHEEZE | MRBR 1977 | 17.97 | |
| CORMEGA | TRUE MEANING | LSGM 9214 | 18.97 | |
| D.S.P. | IN THE RED | NINJ 69 | 16.97 | |
| DEADLY VENOMS | STILL STANDING | RTWC 1 | 16.97 | |
| DIRK | VALLEY OF DA LOST HO | IRDK 830 | 17.97 | |
| DUBBA D | TOO GOOD TO BE TRUE | PBUL 7017 | 16.97 | |
| ELEVEN/5 | VOL. 1-HITS & MORE | FIVR 80 | 16.97 | |
| GUERILLA MAAB | RESURRECTED | KMGR 5666 | 21.97 | |
| HARVEY*STEVE | SIGN OF THINGS TO CO | MCA1 112875 | 18.97 | |
| HER SANITY | XCLUSIVE | MTN 16703 | 14.97 | |
| K-ROCK OF PROPHET PO | K-ROCK THE WORLD | PHTD 7056 | 16.97 | |
| LA-LO | VOL. 1-STREET LIFE | GLDF 2196 | 17.97 | |
| MAC DRE | MAC DAMMIT MAN & FRI | THZZ 1055 | 16.97 | |
| MINOTT | PLAYING THE GAME RIG | WBMG 3063 | 17.97 | |
| MONEY B | TALKING DIRTY | BBH 3 | 16.97 | |
| MOORE*MELBA | NIGHT IN ST. LUCIA | IMEN 1168 | 16.97 | |
| MOOT DITTY | 110 BANDITS | LGB 2737 | 13.97 | |
| MR. LIF | EMERGENCY RATIONS | DEFJ 30 | 9.97 | |
| MURDOQ | MURDOQ DA WARRIOR | ETRN 3673 | 17.97 | |
| N.O.R.E. | GOD'S FAVORITE | PDEF 586502 | 18.97 | |
| N.O.R.E. | GOD'S FAVORITE(CLEAN) | PDEF 586505 | 18.97 | |
| NELLY | NELLYVILLE | UNIV 17747 | 18.97 | |
| NELLY | NELLYVILLE(CLEAN) | UNIV 17748 | 18.97 | |
| OSBORNE*JEFFREY | BEST OF JEFFREY OSBO | AAM 493303 | 11.97 | |
| RAYVON | MY BAD | MCA1 112757 | 14.97 | |
| RAYVON | MY BAD(CLEAN) | MCA1 112831 | 14.97 | |
| RICHIE RICH | NIXON PRYOR ROUNDTRE | TENS 106 | 16.97 | |
| SLUM VILLAGE | DIRTY DISTRICT | SQNC 8003 | 17.97 | |
| SMITH*WILL | BORN TO REIGN | COL 86189 | 18.97 | |
| SOUTHERN XXX-POSURE | MONEY MURDA & MUZIK | BODY 7103 | 16.97 | |
| THIRD COAST DYNASTY | ARRIVAL | RWTE 7132 | 17.97 | |
| TONE-LOC | ESSENTIALS | RHI 76049 | 11.97 | |
| TRICKY | RUFF GUIDE | PISL 586871 | 18.97 | |
| TRUTH HURTS | TRUTHFULLY SPEAKING | AFMA 493331 | 18.97 | |
| TRUTH HURTS | TRUTHFULLY SP(CLEAN) | AFMA 493371 | 18.97 | |
| UTOPIA STATE | FOALLAYALL | SDSA 1468 | 17.97 | |
| VA-BAM 100 FREESTYL | VOL. 1-BAM 100 FREE | ISEN 1251 | 17.97 | |
| VA-BASS IN YER FACE | BASS IN YER FACE | DECD 22 | 24.97 | |
| VA-BREAK SESSIONS | BREAK SESSIONS | SESN 205 | 14.97 | |
| VA-HIP HOP 24/7 | HIP HOP 24/7 | DECD 16 | 24.97 | |
| VA-HIP HOP SESSIONS | HIP HOP SESSIONS | SESN 206 | 14.97 | |
| VA-MACKIN & STACKIN- | MACKIN & STACKIN-EXT | MKSK 1978 | 15.99 | |
| VA-SCREWED DOWN SOUT | SCREWED DOWN SOUTH | IRIE 8 | 17.97 | |
| VA-TAYDATAY PRESENTS | GRIND & POST | FIVR 81 | 16.97 | |
| WALL*PAUL & CHAMILLI | GET YA MIND CORRECT | PIFL 25 | 17.97 | |
| ATJAZZ | LABRESULTS | RIME 8 | 16.97 | Dance |
| BROOKLYN BOUNCE | RESTART | RAD 90037 | 16.97 | House |
| CIRRUS | COUNTERFEIT | MNSH 80174 | 17.97 | |
| CLOUD*KARMA | KARMA | ZMRC 6756 | 16.97 | |
| FINGATHING | SUPERHERO MUSIC | GCEN 114 | 16.97 | |
| FREESTYLERS | PRESSURE POINT | PMAM 165510 | 18.97 | |
| GENASIDE 2 | RETURN OF THE REDLIN | COP7 30 | 18.97 | |
| GONZALEZ*KENNY DOPE | PRESENTS DISCO HEAT | UTHE 10 | 21.97 | |
| HECTOR*HEX | NEW YORK DRUM SESSIO | ULTA 1113 | 17.97 | |
| INFECTED MUSHROOM | B.P. EMPIRE | SB 1159 | 16.97 | |
| VA-BEST OF BREAKS | VOL. 1-BEST OF BREAK | SB 1154 | 16.97 | |
| VA-CAFE ELECTRONICA | CAFE ELECTRONICA | WTRM 60264 | 17.97 | |
| VA-CARRIBEAN DANCE-D | CARRIBEAN DANCE-DIE | DST 71068 | 13.97 | |
| VA-GLOBAL DANCE MIX | GLOBAL DANCE MIX | THUM 573701 | 15.97 | |
| VA-HIT DANCE PARTY | HIT DANCE PARTY | BLOG 93653 | 16.97 | |
| VA-MALLORCA MIX 2002 | MALLORCA MIX 2002 | HIMC 10020 | 17.97 | |
| VA-MC BEACH BAR SOUL | MC BEACH BAR SOULFUL | CUTS 50 | 21.97 | |
| VA-MUNDIAL MUZIQUE | VOL. 2-MUNDIAL MUZIQ | GUID 579 | 16.97 | |
| VA-SUNSHINE LIVE | VOL. 3-SUNSHINE LIVE | TOPX 10004 | 17.97 | |
| VA-THIS IS ULTIMATE | THIS IS ULTIMATE DAN | BMGJ 20034 | 18.97 | |
| VA-ULTRA DANCE | ULTRA DANCE | ULTA 1123 | 21.97 | |
| YOUSEF | VOL. 1-NEXT SCHOOL-M | RAZ 85517 | 14.97 | |
| AFRICAN HEAD CHARGE | SHASHAMANE LAND | OUC 18665 | 11.97 | Reggae |
| BLONDY*ALPHA | MERCI | SHA 45053 | 18.97 | Ska |
| DIOP*VIEUX | VIA JO | RAZ 85224 | 16.97 | Worldbeat |
| DIOP*VIEUX | AFRIKA WASSA | RAZ 85225 | 16.97 | |
| DNA | INFLUENCES | CAML 1005 | 13.97 | |
| HOME T/COCOA/RANKS | PIRATE'S ANTHEM-HOLD | GRNS 142 | 13.97 | |
| HUDSON*KEITH | RASTA COMMUNICATION | GRNS 5 | 13.97 | |
| ISAACS*GREGORY | OUT DEH! | PISL 586766 | 17.97 | |
| ISAACS*GREGORY | NIGHT NURSE | PISL 586768 | 17.97 | |
| ISAACS*GREGORY | MORE GREGORY | PISL 586769 | 17.97 | |
| JUNIOR REED | BOOM SHACK A LACK | GRNS 78 | 13.97 | |
| MIGHTY DIAMONDS | GET READY | GRNS 112 | 13.97 | |
| PABLO*AUGUSTUS | SKANKING WITH PABLO | BCIR 80285 | 11.97 | |
| REEL BIG FISH | CHEER UP! | JIV 41811 | 17.97 | |
| SPECIALS | CONQUERING RULER | BCIR 80287 | 11.97 | |
| TOYAN*RANKING | HOW THE WEST WAS WON | GRNS 20 | 13.97 | |
| VA-CAFE' ARABIA | CAFE' ARABIA | MTRM 86 | 11.97 | |
| VA-COMPLETE UK UPSET | VOL. 2-COMPLETE UK U | BCIR 80283 | 26.97 | |
| VA-JAMAICAN MEMORIES | JAMAICAN MEMORIES | BCIR 80286 | 11.97 | |
| VA-STONE LOVE | VOL. 1-CHAMPION SOUN | GROA 1 | 12.97 | |
| VA-STRICTLY DANCEHAL | VOL. 3-STRICTLY DANC | MNSH 61 | 16.97 | |
| VA-STRICTLY REGGAE | VOL. 3-STRICTLY REGG | JMD 62 | 16.97 | |
| VA-TROJAN HITS BOX S | TROJAN HITS BOX SETS | BCIR 80281 | 17.97 | |
| VA-TROJAN MOD REGGAE | TROJAN MOD REGGAE BO | BCIR 80288 | 17.97 | |
| VA-TROJAN RASTAFARI | TROJAN RASTAFARI BOX | BCIR 80290 | 17.97 | |
| VA-TROJAN ROCKSTEADY | TROJAN ROCKSTEADY BO | BCIR 80289 | 17.97 | |
| VA-TROJAN SKINHEAD R | TROJAN SKINHEAD REGG | BCIR 80280 | 17.97 | |
| VA-TROJAN SOULFUL RE | TROJAN SOULFUL REGGA | BCIR 80291 | 17.97 | |
| ADRIEL | TODA MAQUINA | LDRS 950411 | 14.97 | Latin |
| BANDA LA COSTENA | HUELLAS | UML 244054 | 14.97 | |
| CANA BRAVA | Y NADIE LO PUEDE PAR | PTNO 155144 | 13.97 | |
| CARDENALES DE NUEVO | POR LAS DAMAS | UDIS 724035 | 14.97 | |
| CHAVEZ*TONILLO | SEAMOS SINCEROS | HMGR 9002 | 12.97 | |
| DOMINIC | SOY COMO SOY | PSTG 84869 | 15.97 | |
| GRUPO VENNUS | EXITOS | FONO 10600 | 11.97 | |
| KID POWER POSSE | MEDICINE | WRMA 46207 | 14.97 | |
| LAS HEMBRAS DEL AMAR | LAS HEMBRAS DEL AMAR | VIDI 450039 | 13.97 | |
| LOS CACHORROS DE JUA | CORRIDOS ORIGINALES | SOD 84854 | 9.97 | |
| LOS CACHORROS DE JUA | LOS DEL AGUA AL AGUA | SOD 84961 | 9.97 | |
| LOS CADETES DE LINAR | SOLO CADETAZOS | UML 244048 | 12.97 | |
| LOS COYOTES DEL RIO | LA MULA BRONCA | PGMI 2877 | 8.97 | |
| LOS MONTANESES DEL A | CORRIDOS | PGMI 2876 | 8.97 | |
| LOS TEMERARIOS | UNA LAGRIMA NO BASTA | FONO 529 | 16.97 | |
| MANUEL*MANNY | MANNY MANUEL | RMMR 17029 | 14.97 | |
| MARIACHI LOS CAPORAL | JAMAS JAMAS | UPTL 160156 | 14.97 | |
| NIEVES*TITO | UN TIPO COMUN | RMMR 18623 | 11.97 | |
| PANTOJA*ISABEL | GRANDES EXITOS | UML 18687 | 14.97 | |
| PINA*CELSO | MUNDO COLOMBIA | WRMA 46791 | 14.97 | |
| PUERTO RICAN POWER | TODO EXITOS DE PUERT | LDRS 950414 | 13.97 | |
| RAUL | HACIENDO TRAMPAS | UML 18434 | 13.97 | |
| REYNA*CORNELIO JR. | HITS | SOD 84779 | 12.97 | |
| RIVERA*JOHNNY | CUANDO PARARA LA LLU | RMMR 18620 | 11.97 | |
| RIVERA*PEDRO | CEREBROS SELECCIONAD | SOD 84964 | 9.97 | |
| SARANTE*YOSKAR | NO ES CASUALIDAD | JNR 84963 | 13.97 | |
| SOTO*JOSEP | PARABOLICO | UML 160535 | 13.97 | |
| TRIO CHARROS | EL BAILE DE LA CUCAR | RINT 94333 | 12.97 | |
| TRIPLE X | TRIPLE X | WRMA 47262 | 13.97 | |
| TRYNI LA LEYENDA | DE TUZANTLA MICH. | SOD 87366 | 10.97 | |
| VA-15 POSTALES DE AM | 15 POSTALES DE AMOR | LDRS 950415 | 14.97 | |
| VA-CALLE OCHO RUMBER | CALLE OCHO RUMBERA M | UPTL 160153 | 14.97 | |
| VA-CHRISTIAN HITS | CHRISTIAN HITS | UML 610027 | 10.97 | |
| VA-COMBINACION PERFE | COMBINACION PERFECTA | RMMR 18621 | 11.97 | |
| VA-CUBA LIBRE | CUBA LIBRE | RINT 93945 | 12.97 | |
| VA-FIRE & PASSION: N | FIRE & PASSION: NEW | MTC 34 | 12.97 | |
| VA-FLAMENCO: WINDHAM | FLAMENCO: WINDHAM HI | WIN 11501 | 17.97 | |
| VA-LA HORA SONIDERA | LA HORA SONIDERA | UDIS 724040 | 14.97 | |
| VA-LATINO DANCE PART | VOL. 3-LATINO DANCE | ZYXX 81433 | 17.97 | |
| VA-LO MEJOR DE UNO | LO MEJOR DE UNO | FONO 6224 | 12.97 | |
| VA-MOJITO MIX | MOJITO MIX | RINT 93946 | 12.97 | |
| VA-MUSICAL JOURNEY T | MUSICAL JOURNEY THRO | TVLG 8002 | 12.97 | |
| VA-MUSICAL JOURNEY T | MUSICAL JOURNEY THRO | TVLG 8001 | 12.97 | |
| VA-PURAS NORTENAS | PURAS NORTENAS | PTNO 153013 | 14.97 | |
| VA-RMM TROPICAL TRIB | RMM TROPICAL TRIBUTE | RMMR 18619 | 11.97 | |
| VA-SPANGLISH ROOTS & | SPANGLISH ROOTS & HA | WRMA 46201 | 11.97 | |
| VA-TEQUILAZO | TEQUILAZO | RINT 93947 | 12.97 | |
| VEGA*TONY | SI ME MIRAS A LOS OJ | RMMR 18622 | 11.97 | |
| VIVANATIVA | CLARO | UML 18306 | 14.97 | |
| ZABALA*PEPE | PRISIONERO ENTRE REJ | SOD 84965 | 9.97 | |
| AGUABELLA*FRANCISCO | CANTOS A LOS ORISHAS | UML 160534 | 13.97 | Jazz |
| ANDERSON*ERNESTINE | I LOVE BEING HERE WI | COJ 2126 | 17.97 | |
| BASIE*COUNT | COUNT BASIE AT SOUTH | JZBA 2178 | 16.97 | |
| BLUE STELLE & HIS OR | KING OF RHYTHM | VNTM 101 | 14.97 | |
| BRAXTON*ANTHONY | SIX COMPOSITIONS (GT | RAST 50 | 34.97 | |
| BROTZMANN*PETER TRIO | NOTHING | ITNE 5 | 14.97 | |
| BROWN*RAY TRIO | SOME OF MY BEST FRIE | TEL 83499 | 16.97 | |
| BURRELL*KENNY | STOLEN MOMENTS | COJ 2128 | 17.97 | |
| CHERRY*DON | NU | BBC 7004 | 18.97 | |
| CUGAT*XAVIER | AMONG HIS EARLIEST 1 | HARL 179 | 16.97 | |
| DORSEY*TOMMY | OPUS ONE | RJON 2001 | 10.97 | |
| EVANS*FALKNER | LEVEL PLAYING FIELD | MPOL 1122 | 13.97 | |
| GEBBIA*GIANNI | ARCANA MAJOR/SONIC T | RAST 47 | 14.97 | |
| GETZ*STAN | COMPLETE SAVOY RECOR | SVYR 17121 | 16.97 | |
| HALL*JIM | STORYTELLER | COJ 2131 | 17.97 | |
| HANCOCK*HERBIE | DAY DREAMS | PRSM 753 | 5.97 | |
| KOSMA | EARLY WORKS | INF7 92 | 16.97 | |
| LOCKE*JOE & STORYTEL | STATE OF SOUL | SJZL 1019 | 16.97 | |
| MAGNELLI*MIKE | IMAGINATION | STJR 1016 | 16.97 | |
| MANN*HERBIE | EASTERN EUROPEAN ROO | LIGT 54488 | 17.97 | |
| MANNING*SAM | VOL. 1-RECORDED IN N | JARL 8028 | 16.97 | |
| MANNING*SAM | VOL. 2-RECORDED IN N | JARL 8029 | 16.97 | |
| MARSALIS*WYNTON | ANGEL EYS | PRSM 752 | 5.97 | |
| MCRAE*CARMEN | VOL. 1-AT RATSO'S | HCOK 808 | 14.97 | |
| MCRAE*CARMEN | VOL. 2-AT RATSO'S | HCOK 809 | 14.97 | |
| MILES*BUTCH | BUTCH MILES SALUTES | PRCH 7137 | 14.97 | |
| NARELL*ANDY | SAKESHO | HEA 3069 | 16.97 | |
| PARKER*CHARLIE | BEST OF COMPLETE SAV | SVYR 17120 | 16.97 | |
| RYAN*JACKIE | PASSION FLOWER | BPRT 727 | 14.97 | |
| SCHERR*TONY | COME AROUND | SLR 48 | 12.97 | |
| SHERMAN*DARYL | BORN TO SWING | AUDP 316 | 14.97 | |
| SILVESTER*VICTOR | VICTOR SILVESTER'S J | HARL 176 | 16.97 | |
| TEAGARDEN*JACK | BEST RECORDINGS & UN | VRNN 100101 | 16.97 | |
| TRIO MUNDO | CARNAVAL | KHAE 200204 | 16.97 | |
| VA-CAKEWALKS RAGS & | CAKEWALKS RAGS & BLU | RENV 7003 | 14.97 | |
| VA-CLASSIC JAZZ-JAZZ | CLASSIC JAZZ-JAZZ MA | TIMW 18816 | 17.97 | |
