| ARTIST | TITLE | CAT# | LIST | TYPE |
| AEROSMITH | ULTIMATE GREATEST HI | COL 86700 | 24.97 | Pop/Rock |
| ANGELIC UPSTARTS | GREATEST HITS LIVE | HARR 512 | 16.97 | |
| ASS BABOONS OF VENUS | PHUKET ALA BUM BUM | BULB 76 | 14.97 | |
| ASTROPUPPEES | LITTLE CHICK TSUNAMI | EVGL 4046 | 17.97 | |
| AUDIOCRUSH | SO YOU CALL THESE FL | LREI 1 | 9.97 | |
| BEACH BOYS | CLASSICS SELECTED BY | CAP 40087 | 17.97 | |
| BIG COUNTRY | ECLECTIC | CSNV 72185 | 11.97 | |
| BIG COUNTY | WHY THE LONG FACE | CSNV 72184 | 11.97 | |
| BLAKE HAZARD | LITTLE AIRPLANE | KMRD 18 | 13.97 | |
| BLITZ | BLITZED-AN ALL OUT A | HARR 510 | 16.97 | |
| BOP KINGS | ROCK IT TO THE MOON | TORO 3030 | 15.97 | |
| BROKAW/VIVA LAS VEGA | CHRIS BROKAW & VIVA | KMRD 13 | 6.97 | |
| BRONZ | TAKEN BY STORM | CSNV 72201 | 11.97 | |
| BRUCE*TOMMY | THAT'S ROCK N ROLL | RPM 241 | 15.97 | |
| CANDIRIA | COMA IMPRINT | LAKO 33701 | 16.97 | |
| CAPITOL STEPS | LIVE AT THE SHOREHAM | CAST 1001 | 14.97 | |
| CAPITOL STEPS | WHEN BUSH COMES TO S | CAST 1022 | 14.97 | |
| CENTIMETERS | LIFETIME ACHIEVEMENT | SPCA 1 | 15.97 | |
| CHAPIN*HARRY | ESSENTIALS | RHI 76061 | 11.97 | |
| CHEVALIER*MAURICE | COCKTAIL HOUR-MAURIC | CREG 218021 | 10.97 | |
| CHICAGO | CHICAGO'S COMPLETE G | RHI 76170 | 24.97 | |
| CHRISTIANSEN | CHRISTIANSEN EP | REVL 114 | 8.97 | |
| CINERAMA | TORINO | MANF 42404 | 16.97 | |
| CLASS ASSASSINS | STATE EMERGENCY | TKOR 83 | 11.97 | |
| COLE/ARMSTRONG | LEGENDS COLLECTION | LGDC 830 | 16.97 | |
| COMO*PERRY | COCKTAIL HOUR-PERRY | CREG 218002 | 10.97 | |
| CRESTFALLEN | STREAKS OF TERROR | MAGB 34 | 11.97 | |
| DAMONE*VIC | COCKTAIL HOUR-VIC DA | CREG 218033 | 10.97 | |
| DAVIS*SAMMY JR. | ESSENTIALS | RHI 76059 | 11.97 | |
| DEADCATS | BAD PUSSY | FLYS 1069 | 16.97 | |
| DEATH & HORROR INC. | TRANSMISSIONS FROM T | VANR 1014 | 16.97 | |
| DIAMOND DOGS | TOO MUCH IS ALWAYS B | FEBK 18 | 13.97 | |
| D'MILITANTE | AM I LYING?! | UPRO 3831 | 16.97 | |
| EDDIE & HOT RODS | GET YOUR ROCKS OFF | JNGL 79 | 14.97 | |
| EGAN*WALTER | APOCALYPSO NOW | GFFM 1128 | 15.97 | |
| ERIS | ERIS | LAKO 33681 | 16.97 | |
| FARINA*GEOFF | BLOBSCAPE | KMRD 15 | 13.97 | |
| FELICIANO*JOSE | LEGENDS COLLECTION | LGDC 839 | 16.97 | |
| FIORI | HEAVEN | TFSR 872479 | 16.97 | |
| FIRE SERMON | FREAKS & HEALERS | LREI 2 | 9.97 | |
| FLAMETRICK SUBS | SOMETHING IN JAPANES | KZKE 3 | 13.97 | |
| FLATFOOT SHAKERS | SHAKIN' TONIGHT | PEON 2 | 17.97 | |
| FLIP TOPS | ALL WORKED UP | RIPO 58 | 11.97 | |
| FONSI*LUIS | FIGHT THE FEELING | MCA1 112950 | 14.97 | |
| FOUR SKINS | ONE LAW FOR THEM | HARR 126 | 16.97 | |
| FREEDOM CALL | ETERNITY | STMH 72962 | 16.97 | |
| FUTURE SOUND OF LOND | PAPUA NEW GUINEA TRA | CLPN 1217 | 11.97 | |
| GASH | DAY OFF FOR THE CONS | GFHE 57 | 15.97 | |
| GENETIC DRUGS | ASIAN BREAKBEATS | BLF 88022 | 17.97 | |
| GEORDIE | NO SWEAT | CSNV 72182 | 11.97 | |
| GEORGIA SATELLITES | ESSENTIALS | RHI 76051 | 11.97 | |
| GLORYHOLES | KNOCK YOU UP | EMT 395 | 10.97 | |
| GOGOGO AIRHEART | EXITHEUXA | GSTL 56 | 9.97 | |
| GOOD RIDDANCE | COVER UPS | LREI 4 | 13.97 | |
| GRAND FUNK RAILROAD | LIVE-1971 TOUR | CAP 39501 | 11.97 | |
| GREEN DAY | SHENANIGANS | WAR 48208 | 13.97 | |
| GREEN*BABBIE & GUEST | IN NOBODY'S SHADOW | LMLM 22 | 17.97 | |
| GREGORY*TROY | SYBIL | FORH 1005 | 15.97 | |
| HARRISON*MICHAEL ALL | COMPOSER/PIANIST | MAH 34 | 29.97 | |
| HELLANBACH | BIG H: HELLANBACH AN | CSNV 72183 | 19.97 | |
| HELLNATION | THRASH WAVE | SNPL 68 | 9.97 | |
| HELMS | SWIMMER | KMRD 6 | 13.97 | |
| HERE KITTY KITTY | DADDY'S GIRL | LREI 3 | 13.97 | |
| HUMPERDINCK*ENGELBER | LEGENDS COLLECTION | LGDC 806 | 16.97 | |
| IMPALED | MONDO MEDICALE | DVMT 1013 | 14.97 | |
| JAGUAR | POWER GAMES: ANTHOLO | CSNV 72181 | 19.97 | |
| JAZZANOVA | IN BETWEEN | ATL 93121 | 17.97 | |
| JESUS & MARY CHAIN | 21 SINGLES | RHI 78256 | 17.97 | |
| JOLSON*AL | COCKTAIL HOUR-AL JOL | CREG 218034 | 10.97 | |
| KANSAS | ULTIMATE KANSAS | SNYL 86452 | 24.97 | |
| KILLING TREE | ROMANCE OF HELEN TRE | ODAY 22 | 14.97 | |
| LAWNMOWERS | FEARLESS | GINR 11 | 13.97 | |
| LIGHTFOOT*GORDON | OLD MAN'S RECORDS | RHI 78162 | 11.97 | |
| LIGHTFOOT*GORDON | DREAM STREET ROSE | RHI 78163 | 11.97 | |
| LITTLE RIVER BAND | ONE NIGHT IN MISSISS | SCMK 12 | 16.97 | |
| LONGHORN DEVILS | SPITFIRE BAR-BEE | WILE 9 | 15.97 | |
| LORING*GLORIA | FRIENDS & LOVERS | LMLM 153 | 17.97 | |
| MCBRIDE*MARY | EVERYTHING SEEMED AL | BGAN 1 | 14.97 | |
| MCCARTY*JIM BLUES BA | OUTSIDE WOMAN BLUES | SLCA 474 | 15.99 | |
| MILES | STRUCTURE VS. HAPPIN | FERC 2 | 13.97 | |
| MISSING 23RD | POWERS THAT BE | SESS 30 | 13.97 | |
| MONROE/DIETRICH | LEGENDS COLLECTION | LGDC 833 | 16.97 | |
| MOONGLOWS | BEST OF MOONGLOWS-MI | CH 112882 | 11.97 | |
| MORRISON*VAN | COMPLETE BANG SESSIO | CLPN 1214 | 19.97 | |
| MR. ZIPPY | WHAT YOU ARE LIKE SA | GFHE 54 | 15.97 | |
| MUFFINS | 185.00 | CUNE 13 | 15.99 | |
| NEUROTICFISH | LES CHANSONS NEUROTI | DFER 712 | 16.97 | |
| NICO | FEMME FATALE | JNGL 69 | 14.97 | |
| OASIS | HEATHEN CHEMISTRY | EPIC 86586 | 18.97 | |
| PEE WEE FIST | FLYING | KMRD 10 | 13.97 | |
| PEGLEGASUS | LEARNING CURVE | SMAS 3007 | 11.97 | |
| PERIS*DON | TEN SILVER SLIDE TRO | BRTV 44 | 12.97 | |
| PFEUTI | PIGEON POST | OHTO 1 | 15.97 | |
| PITCH BLACK | PITCH BLACK | REVL 113 | 12.97 | |
| PITRE*LOUISE | ALL OF MY LIFE HAS L | LMLM 130 | 17.97 | |
| PRICE*LLOYD | BEST OF LLOYD PRICE- | MCA1 112883 | 11.97 | |
| QUAKES | LAST OF HUMAN BEINGS | ORRE 1 | 15.97 | |
| RAVEN | ROCK UNTIL YOU DROP | MTIS 73007 | 11.97 | |
| RAVEN | WIPED OUT | MTIS 73008 | 11.97 | |
| RAVEN | ALL FOR ONE | MTIS 73009 | 11.97 | |
| REEVES*MARTHA | DANCING IN THE STREE | KTE 3027 | 5.97 | |
| REGAN | COMING OR GOING? | OLVH 4 | 13.97 | |
| RETROLINERS | SUBWAY SURFING | GGEE 1015 | 15.97 | |
| ROSA CHANCE WELL | ROSA CHANCE WELL | KMRD 9 | 13.97 | |
| ROSE TATTOO | PAIN | STMH 74212 | 16.97 | |
| RUNDGREN*TODD | ESSENTIALS | RHI 76065 | 11.97 | |
| RUNDGREN*TODD | TODD RUNDGREN & HIS | CLPN 1212 | 16.97 | |
| SAPERSTEIN*HEIDI | DEVIL I ONCE KNEW | KMRD 12 | 13.97 | |
| SARNE*MIKE | COME OUTSIDE WITHH.. | RPM 239 | 15.97 | |
| SAXON | SOLID BALL OF ROCK | STMH 74082 | 12.97 | |
| SAXON | FOREVER FREE | STMH 74092 | 12.97 | |
| SHARPE*BREE | MORE B.S. | AURG 618 | 12.97 | |
| SHAT | BEST OF ... | LOKO 7 | 13.97 | |
| SILLIES | AMERICA'S MOST WANTO | SOCH 66 | 10.97 | |
| SIMPSON*JESSICA | THIS IS THE REMIX EP | COL 86720 | 8.97 | |
| SISE*BETSY | MOON PASTELS | SWOL 1033 | 17.97 | |
| SLOW SLUSHY BOYS | MAKE MINE SLUSHY | WILE 10 | 15.97 | |
| STAFFORD*JO | COCKTAIL HOUR-JO STA | CREG 218046 | 10.97 | |
| SUICIDE NOTE | YOU'RE NOT LOOKING S | FERR 32 | 14.97 | |
| SULLIVAN*MAXINE | COCKTAIL HOUR-MAXINE | CREG 218055 | 10.97 | |
| SWAG | CATCHALL | YROC 2023 | 15.97 | |
| TEMPLARS/ANTI-HEROS | ANTI-RACIST RECORD | GMM 179 | 14.97 | |
| THE THE | SOUL MINING | SNYL 86614 | 11.97 | |
| THE THE | INFECTED | SNYL 86615 | 11.97 | |
| THE THE | MIND BOMB | SNYL 86616 | 11.97 | |
| THE THE | DUSK | SNYL 86617 | 11.97 | |
| THIRTY EIGHTH PARALL | TURN THE TIDES | WEWO 886200 | 11.97 | |
| TIGER SAW | BLESSED ARE THE TRIA | KMRD 14 | 13.97 | |
| TIME IN MALTA/BREATH | SPLIT | COFF 61 | 10.97 | |
| TOSHACK HIGHWAY | EVERYDAY ROCK N ROLL | SPCA 669 | 10.97 | |
| TRICHROMES | TRICHROMES | THST 3311 | 15.97 | |
| TWENTY SEVEN | ANIMAL LIFE | KMRD 27 | 13.97 | |
| U.K. SUBS | DOWN ON THE FARM-COL | HARR 509 | 16.97 | |
| UNIT PRIDE | THEN & NOW | MANK 4 | 12.97 | |
| UNSUNG ZEROS | MOMENTS FROM MOURNIN | EULO 38 | 14.97 | |
| UPTOWN SINCLAIR | UPTOWN SINCLAIR | DTXT 815 | 14.97 | |
| URIAH HEEP | BETWEEN TWO WORLDS | RCAL 386 | 15.97 | |
| VA-3 MINUTE HEROES | 3 MINUTE HEROES | PELO 39 | 8.97 | |
| VA-BON APPETITE: TRI | BON APPETITE: TRIBUT | PERR 1102 | 17.97 | |
| VA-CABARET COCKTAIL | CABARET COCKTAIL | VRS 62137 | 17.97 | |
| VA-DISCO FEVER | DISCO FEVER | KTE 3564 | 7.97 | |
| VA-DROP THE NEEDLE-I | DROP THE NEEDLE-ILLY | AMLT 8 | 19.97 | |
| VA-EAST SIDE STORY | VOL. 1-12-EAST SIDE | ETSD 1000 | 149.97 | |
| VA-EULOGY & ALVERAN | EULOGY & ALVERAN SAM | EULO 40 | 5.97 | |
| VA-FLAME BURNS ON: B | FLAME BURNS ON: BEST | MTIS 73006 | 19.97 | |
| VA-GET DOWN TONIGHT: | GET DOWN TONIGHT: BE | RHI 78373 | 9.97 | |
| VA-JAM BAND TRIBUTE | JAM BAND TRIBUTE TO | CMH 8673 | 16.97 | |
| VA-JUST THE TWO OF U | JUST THE TWO OF US: | RHI 78365 | 9.97 | |
| VA-KONGPILATION | VOL. 4-KONGPILATION | BAJE 2002 | 17.97 | |
| VA-LEGENDS COLLECTIO | GREAT AMERICAN HALL | LGDC 827 | 16.97 | |
| VA-LEGENDS COLLECTIO | ROCK N ROLL TEENAGER | LGDC 836 | 16.97 | |
| VA-LIFE UPON THE WIC | LIFE UPON THE WICKED | LMLM 202 | 32.97 | |
| VA-LIKE OMIGOD! 80$ | LIKE OMIGOD! 80$ POP | RHI 78239 | 99.97 | |
| VA-MILLENNIUM COLLEC | BEST OF DOO WOP | HIPD 584975 | 11.97 | |
| VA-ONE STEP BEYOND: | ONE STEP BEYOND: BES | RHI 78363 | 9.97 | |
| VA-PIPELINE! LIVE BO | PIPELINE! LIVE BOSTO | KMRD 1 | 17.97 | |
| VA-PLATIPUS TEN SQUA | PLATIPUS TEN SQUARED | PLTP 100 | 17.97 | |
| VA-ROCK ALL NIGHT: B | ROCK ALL NIGHT: BEST | RHI 78368 | 9.97 | |
| VA-SONG RAMONES THE | SONG RAMONES THE SAM | HIFI 533 | 15.97 | |
| VA-STEEL GUITAR TRIB | STEEL GUITAR TRIBUTE | CMH 8656 | 16.97 | |
| VA-STRING QUARTET TR | STRING QUARTET TRIBU | VTMN 8567 | 16.97 | |
| VA-TIME IN A BOTTLE: | TIME IN A BOTTLE: BE | RHI 78374 | 9.97 | |
| VA-TRIBUTE TO BRITNE | VOL. 2-TRIBUTE TO BR | BGEY 4241 | 10.97 | |
| VA-TRIBUTE TO SANTAN | TRIBUTE TO SANTANA: | BGEY 4225 | 11.97 | |
| VA-VOICE THIS SOUND | VOICE THIS SOUND | INRD 24 | 10.97 | |
| VEHEMENCE | GOD WAS CREATED | MBL 14402 | 17.97 | |
| VENOM | WELCOME TO HELL | MTIS 73003 | 11.97 | |
| VENOM | BLACK METAL | MTIS 73004 | 11.97 | |
| VENOM | AT WAR WITH SATAN | MTIS 73005 | 11.97 | |
| VICTORY AT SEA | CAROUSEL | KMRD 8 | 13.97 | |
| VOODOO GLOW SKULLS | STEADY AS SHE GOES | VIT 128 | 14.97 | |
| WELLER*PAUL | DAYS OF SPEED | EPIC 86258 | 18.97 | |
| WOLF EYES | FORTUNE DOVE | BULB 89 | 14.97 | |
| YESTERDAY'S KIDS | CAN'T HEAR NOTHIN' | PABT 281 | 12.97 | |
| BROTHA LYNCH HUNG | REMAINS BOOK II | BLM 8688 | 16.97 | Soul/R&B |
| BUCHANAN*RAY | RAY BUCHANAN | BEC 39411 | 17.97 | Rap |
| CALI*DENA | DENA CALI | LYTR 232001 | 17.97 | |
| CALI*DENA | DENA CALI(CLEAN) | LYTR 232002 | 17.97 | |
| CYPRESS HILL | STASH: THIS IS THE R | COL 86709 | 8.97 | |
| DILYA | WHO IS SHE | CLEN 2015 | 16.97 | |
| DJ HARDWARE | LET DRUMS SPEAK | TFSR 873012 | 19.97 | |
| DYSHON & SQUABBLE | HALF & HALF | MEOE 135988 | 16.97 | |
| FUNKMASTER FLEX | VOL. 5-60 MINUTES OF | BLOU 9093 | 18.97 | |
| FUNKMASTER FLEX | VOL. 5-60 MIN(CLEAN) | BLOU 9094 | 18.97 | |
| GANGSTA BLAC | DA UNDERGROUND KING | MOFS 7102 | 16.97 | |
| GAYE*MARVIN | LEGENDS COLLECTION | LGDC 795 | 16.97 | |
| HELLRAZA | HELL RAISED US | OTLW 2006 | 16.97 | |
| HELLRAZA | HELL RAISED US | OTLW 2007 | 16.97 | |
| II TONE | IN TOO DEEP | MDST 7104 | 16.97 | |
| IMPRESSIONS | DEFINITIVE IMPRESSIO | KNT 923 | 17.97 | |
| JULIAN*DON & LARKS | JERK-MONEY RECORDING | KNT 207 | 17.97 | |
| KOMAIN | LIVEWIRE | HROD 89 | 16.97 | |
| KOTTONMOUTH | URBAN LEGEND | FTFK 3 | 16.97 | |
| MADDWEST | MADDWEST | TKSN 22002 | 15.97 | |
| MC EIHT | UNDERGROUND HERO | RVRA 9998 | 18.97 | |
| MC TRACHIOTOMY | W/ LOVE FROM TAHITI | BULB 75 | 14.97 | |
| MR. DR. | SWORN IN 95/01 | APLT 2006 | 16.97 | |
| MR. LIL ONE | SO SICK | FAM 3407 | 15.97 | |
| NAS | FROM ILLMATIC TO STI | COL 86685 | 8.97 | |
| NAS | STILLMATIC | COL 86735 | 18.97 | |
| NUTT-SO | MOVIE | OTLW 2005 | 16.97 | |
| PICKETT*WILSON | ESSENTIALS | RHI 76064 | 11.97 | |
| PROJECT HEAT | STREET RICHES | BSTE 9842 | 15.97 | |
| SCREWED UP INC. | UNDERGROUND HOUSTON | RNDD 72681 | 17.97 | |
| SISTER SLEDGE | ESSENTIALS | RHI 76060 | 11.97 | |
| SLEEP DANK | BOOK ALATION | TCR 92 | 16.97 | |
| SOUTH CENTRAL CARTEL | WE HAVE RIGHT TO REM | KTAC 7763 | 16.97 | |
| TAKARA*BRUCE | THEY CALL ME BRUCE | NMKT 1317 | 17.97 | |
| TEEREEZY | FAST LIFE | INDT 31 | 16.97 | |
| THIRD COST FUNKTION | VIP MADE | VETA 1 | 16.97 | |
| VA-BIG PIMPIN' | BIG PIMPIN' | CAP 37279 | 17.97 | |
| VA-BROTHERS IN BLUES | BROTHERS IN BLUES & | KTE 3532 | 7.97 | |
| VA-DA SAK IS FATT | VOL. 1-DA SAK IS FAT | FATS 10 | 15.99 | |
| VA-ESSENCE OF SOUL | ESSENCE OF SOUL | BMGJ 20040 | 18.97 | |
| VA-GOTTA LOT OF BOOT | GOTTA LOT OF BOOTY | LUK 292 | 17.97 | |
| VA-GOTTA LOT OF BOOT | GOTTA LOT(CLEAN) | LUK 293 | 17.97 | |
| VA-IRV GOTTI PRESENT | IRV GOTTI(CLEAN) | PDEF 63032 | 18.97 | |
| VA-IRV GOTTI PRESENT | IRV GOTTI PRESENTS.. | PDEF 63033 | 18.97 | |
| VA-LAST DAYZ | LAST DAYZ | APLT 2007 | 16.97 | |
| VA-PROTECT YA NECK C | VOL. 1-PROTECT YA NE | PYNR 91 | 16.97 | |
| VA-SO SO DEF PRESENT | SO SO DEF PRESENTS: | COL 86689 | 8.97 | |
| VA-SOUTHERN HOSPITAL | SOUTHERN HOSPITALITY | RNDD 72656 | 17.97 | |
| VA-SUNSHINE COLLECTI | SUNSHINE COLLECTION | KTE 3527 | 7.97 | |
| WEST IN LOONEY MOB | FROM THE LAY TO THA | TYSO 36 | 15.99 | |
| X-RAIDED/KINGPEN | SAC-A-INDO | OOB 2005 | 16.97 | |
| HANNA | CONTEMPLATING JAZZ | TKMD 1002 | 16.97 | Dance |
| MAINS IGNITION | TURN ON | TUTO 74 | 16.97 | House |
| PURE SCIENCE | FABRIC 5 | FABS 9 | 16.97 | |
| RAS | RHYTHMIC ALTERED STA | SOKB 3 | 16.97 | |
| VA-ABSTRACT LATIN LO | ABSTRACT LATIN LOUNG | KSTR 230 | 16.97 | |
| VA-MOVE YOUR FEET: B | MOVE YOUR FEET: BEST | RHI 78366 | 9.97 | |
| VA-OLD SCHOOL HOUSE | OLD SCHOOL HOUSE PAR | THUM 574097 | 11.97 | |
| X-PRESS 2 | MUZIKIZUM | COL 86652 | 13.97 | |
| MARLEY*BOB & WAILERS | COMPLETE UPSETTER SI | CLPN 1213 | 19.97 | Reggae |
| MINOTT*SUGAR | GHETTO PICKNEY STYLE | FLT 61211 | 13.97 | Ska |
| PERRY*LEE SCRATCH | VOL. 3-UPSETTER SHOP | PGHB 617752 | 17.97 | |
| SETONA | QUEEN OF HENNA | BLF 50492 | 17.97 | |
| SHILOH*RAS | FROM RASTA TO YOU | VP 2186 | 14.97 | |
| STEPHENS*RICHIE | MAN UPSTAIRS | EJAN 747 | 14.97 | |
| VA-LEGENDS COLLECTIO | LEGENDARY SKA EXPLOS | LGDC 846 | 16.97 | |
| VA-REGGAE CARNIVAL | REGGAE CARNIVAL | KTE 3561 | 7.97 | |
| VA-RIDDIM DRIVEN | ENGINE | VP 2190 | 15.97 | |
| VA-SPIRIT OF CAPE VE | SPIRIT OF CAPE VERDE | TIN 854822 | 17.97 | |
| VA-TREASURE ISLE SHO | TREASURE ISLE SHOWTI | PGHB 617626 | 17.97 | |
| BACILOS | CARA LUNA | WRMA 46640 | 14.97 | Latin |
| BANDA ARKANGEL R-15/ | BANDAZO MUSICAL | SOD 84754 | 12.97 | |
| BANDA LIMONENSE | VOL. 2-CORRIDOS DE L | UVIS 310069 | 14.97 | |
| COLOMBIANO*RAYITO | VESTIDA DE AMOR | UDIS 724039 | 14.97 | |
| DUETO VOCES DEL RANC | EL LUNAR | SOD 84437 | 12.97 | |
| EXALTASAMBA | PARA SEMPRE | EMIL 34106 | 15.97 | |
| FEVERS | PARA SEMPRE | ELTD 34125 | 15.97 | |
| GARCIA*CHARLY | INFLUENCIA | EMIL 39963 | 15.97 | |
| GOMEZ*FABIAN | OJITOS VERDES | SOD 84960 | 9.97 | |
| GONZAGUINHA | PARA SEMPRE | EMIL 34117 | 15.97 | |
| GRUPO PACTO | GRUPO PACTO | SOD 84776 | 10.97 | |
| LOS CAMINANTES | RANCHERAS FAVORITAS | SOD 84998 | 13.97 | |
| LOS ORIGINALES DE SA | 20 GRANDES EXITOS | UVIS 310063 | 14.97 | |
| LOS TUCANES DE TIJUA | VOL. 1-AYER HOY Y SI | SOD 87370 | 11.97 | |
| LOS TUCANES DE TIJUA | 20 EXITOS | SOD 87372 | 11.97 | |
| MITJANS*JORGE | STRAIGHT FROM HEART | WRMA 47411 | 13.97 | |
| MONTANER*ALEJANDRO | TODO LO QUE TENGO | SOD 84522 | 14.97 | |
| OSCAR & CO. | TELL MAMBO | TIN 859592 | 17.97 | |
| RIVERA*GUSTAVO | EL MALQUERIDO | SOD 84902 | 9.97 | |
| ROMAN*GERMANY LA BAN | VOL. 2-BAILAR LA BOT | UDIS 720277 | 11.97 | |
| RUSSO*RENATO | PARA SEMPRE | EMIL 34464 | 15.97 | |
| SANZ*ALEJANDRO | EL CONCIERTO TOUR MA | WRMA 45562 | 19.97 | |
| SEIXAS*RAUL | PARA SEMPRE | EMIL 34167 | 15.97 | |
| VA-80'S GRUPERO | 80'S GRUPERO | WRMA 46682 | 12.97 | |
| VA-ANDEAN FOLK SONGS | ANDEAN FOLK SONGS | CREG 140127 | 5.97 | |
| VA-EL CLON | EL CLON | SOD 84951 | 15.97 | |
| VA-FIESTA LATINA | LATIN EVENING | CREG 140003 | 5.97 | |
| VA-FIESTA LATINA | LATIN ROMANCES | CREG 140010 | 5.97 | |
| VA-FIESTA LATINA | LATIN MOMENTS | CREG 140014 | 5.97 | |
| VA-FIESTA LATINA | LATIN MOODS | CREG 140016 | 5.97 | |
| VA-FIESTA LATINA | LATIN SUNSET | CREG 140025 | 5.97 | |
| VA-FIESTA LATINA | LATIN MELODIES | CREG 140026 | 5.97 | |
| VA-MERENGUE ULTRA MI | VOL. 1-MERENGUE ULTR | SOD 84982 | 15.97 | |
| VARGAS*LUIS | SUPERNATURAL | JNR 84867 | 11.97 | |
| VA-TRAVELING GOURMET | EVENING IN MEXICO | LIF 140004 | 6.97 | |
| VA-VOODOO DRUMS | VOODOO DRUMS | CREG 140115 | 5.97 | |
| ARMSTRONG*LOUIS | VOL. 1-JAZZ COLLECTI | LALI 76013 | 9.97 | Jazz |
| ARMSTRONG*LOUIS | VOL. 2-JAZZ COLLECTI | LALI 76014 | 9.97 | |
| BAILEY*MILDRED | 1939-40 | CLAS 1225 | 17.97 | |
| BARNET*CHARLIE | 1939.00 | CLAS 1226 | 17.97 | |
| BARNET*CHARLIE | CHARLIE BARNET | JZZH 200022 | 10.97 | |
| BASIE*COUNT | 1950-51 | CLAS 1228 | 17.97 | |
| BOGUSLAW*BOB QUARTET | WAY | SUMM 335 | 17.97 | |
| BRAXTON*ANTHONY | ACTUEL 15 | FLT 61212 | 11.97 | |
| BROCK*JIM | PASAJES | GFFM 1122 | 15.97 | |
| BROWN*NORMAN | JUST CHILLIN' | WAR 47995 | 18.97 | |
| CARTER*RON | STARDUST | BNTE 37813 | 17.97 | |
| DAVERN/TEMPERLEY | LIVE AT THE FLOATING | CHIA 369 | 17.97 | |
| DELBECQ*BENOIT | PURSUIT | SGL 1529 | 16.97 | |
| DOUGLAS*DAVE | TINY BELL TRIO | SGL 1504 | 16.97 | |
| ECKSTINE*BILLY | COCKTAIL HOUR-BILLY | CREG 218054 | 10.97 | |
| EUGE GROOVE | PLAY DATE | WAR 48007 | 18.97 | |
| FITZGERALD*ELLA | ELLA FITZGERALD | LALI 76020 | 9.97 | |
| FRED*JACOB JAZZ ODYS | ALL IS ONE: LIVE IN | KNIT 314 | 17.97 | |
| GILLESPIE*DIZZY | PROFESSOR BEBOP | RCAL 400 | 15.97 | |
| GOODMAN*BENNY | BENNY GOODMAN | JZZH 200021 | 10.97 | |
| GOODMAN*BENNY | BANGKOK 1956 | TCBM 43042 | 11.97 | |
| GOODMAN/DORSEY | KINDS OF SWING | LALI 76019 | 9.97 | |
| GRANELLI*JERRY & BAD | CROWD THEORY | SGL 1526 | 16.97 | |
| HOULE/DELBECQ | NANCALI | SGL 1519 | 16.97 | |
| JAMES*HARRY | 1942-44 | CLAS 1227 | 17.97 | |
| JOSEPH* JAMES MICHAE | SLEIGHT OF HAND | CHHP 861062 | 17.97 | |
| KING/CLAPTON/YARDBIR | MASTERS OF THE BLUES | LALI 76016 | 9.97 | |
| KOUSHKANI*AMIR | QUEST | SGL 2402 | 16.97 | |
| LANTNER*STEVE TRIO | SAYING SO | RITI 5 | 14.97 | |
| LUNCEFORD*JIMMIE | JIMMIE LUNCEFORD | JZZH 200025 | 10.97 | |
| MILLER*GLENN | GLENN MILLER | LALI 76021 | 9.97 | |
| MITCHELL*ROSCOE & NO | SONG FOR MY SISTER | PIRE 3 | 16.97 | |
| MORRIS*JOE TRIO | AGE OF EVERYTHING | RITI 4 | 14.97 | |
| NODWELL*MARK | INCIDENTS | SGL 1527 | 16.97 | |
| PARKER/COLTRANE | LEGENDS OF JAZZ SAXA | LALI 76015 | 9.97 | |
| PARKER/DAVIS/HOLIDAY | CHARLIE PARKER & FRI | LALI 76017 | 9.97 | |
| REDD*CHUCK | ALL THIS & HEAVEN TO | ARBO 19257 | 17.97 | |
| SANBORN*DAVID | ESSENTIALS | RHI 76067 | 11.97 | |
| SIDRAN*BEN | OLD SONGS FOR THE NE | GOJ 6049 | 17.97 | |
| SMITH*WILLIE THE LIO | 1944-49 | CLAS 1229 | 17.97 | |
| SPEED*CHRIS | EMIT | SGL 1532 | 16.97 | |
| VA-FASCINATING RHYTH | FASCINATING RHYTHM | KTE 3507 | 7.97 | |
| VA-FIRST LADIES OF S | FIRST LADIES OF SWIN | KTE 3502 | 7.97 | |
| VA-JAZZ 4 BEACHES: M | JAZZ 4 BEACHES: MUSI | NAGE 4003 | 11.97 | |
| VA-JAZZ COLLECTION | BLUES MEN | LALI 76010 | 9.97 | |
| VA-JAZZ COLLECTION | ART OF JAZZ SAXAPHON | LALI 76011 | 9.97 | |
| VA-JAZZ COLLECTION | STORY OF JAZZ PIANO | LALI 76012 | 9.97 | |
| VA-JAZZ COLLECTION | JAZZ LADIES | LALI 76018 | 9.97 | |
| WEIDMAN*JAMES | PEOPLE MUSIC | TCBM 96302 | 11.97 | |
| WENIGER/WIND | SOCCERBALL | NAGE 2026 | 17.97 | |
| YOUNG*LESTER | FROM A COOL PERSPECT | RCAL 402 | 15.97 | |
| ZIMMERLI*PATRICK ENS | EXPLOSION | SGL 1508 | 16.97 | |
| DUNSTER/JAMIE | CELTIC RAGAS | NEWE 9802 | 17.97 | New Age |
| KHAN*AL GROMER | FUTURE LOUNGE | NEWE 2204 | 17.97 | |
| LIEBERT*OTTMAR | BEST OF OTTMAR LIEBE | EPIC 86362 | 18.97 | |
| SILENT SOUND | NIGHTFALL | SHMU 56035 | 16.97 | |
